Flight corridors affected by closed or high-risk airspace
Last updated · advisory + route data
50 major corridors between busy hubs whose direct great-circle line crosses Level 3–4 countries. Sorted by the estimated time added when every Level 4 ("Do not travel") country is avoided.
| Corridor | Direct crosses | Extra km | Est. time |
|---|---|---|---|
| Delhi → Dallas-Fort Worth DEL–DFW | Russia, Pakistan | +1,769 | +2.1 h |
| Chengdu → Toronto CTU–YYZ | Russia | +1,709 | +2 h |
| Tokyo → Düsseldorf NRT–DUS | Russia | +1,722 | +2 h |
| Kunming → Toronto KMG–YYZ | Russia | +1,495 | +1.8 h |
| Beijing → Amsterdam PEK–AMS | Russia | +1,402 | +1.6 h |
| Mumbai → Dallas-Fort Worth BOM–DFW | Russia, Pakistan, Afghanistan | +1,241 | +1.5 h |
| Beijing → Frankfurt PEK–FRA | Russia | +1,156 | +1.4 h |
| Beijing → Paris PEK–CDG | Russia | +1,168 | +1.4 h |
| Shanghai → Amsterdam PVG–AMS | Russia | +1,194 | +1.4 h |
| Kuala Lumpur → New York KUL–JFK | Russia, Myanmar | +1,157 | +1.4 h |
| Kuala Lumpur → Newark KUL–EWR | Russia, Myanmar | +1,109 | +1.3 h |
| Tokyo → Madrid NRT–MAD | Russia | +1,100 | +1.3 h |
| Seoul → Munich ICN–MUC | Russia, Belarus, North Korea | +1,023 | +1.2 h |
| Shanghai → Paris PVG–CDG | Russia | +965 | +1.1 h |
| Chongqing → Dublin CKG–DUB | Russia | +929 | +1.1 h |
| Johannesburg → Rome JNB–FCO | Democratic Republic of the Congo, Chad, Libya… | +912 | +1.1 h |
| Chengdu → Manchester CTU–MAN | Russia | +854 | +1 h |
| Hong Kong → Amsterdam HKG–AMS | Russia | +753 | +0.9 h |
| Guangzhou → London CAN–LHR | Russia | +734 | +0.9 h |
| Kunming → Dublin KMG–DUB | Russia | +730 | +0.9 h |
| Seoul → Barcelona ICN–BCN | Russia, Belarus, North Korea | +677 | +0.8 h |
| Sydney → Manchester SYD–MAN | Russia | +701 | +0.8 h |
| Chennai → Berlin MAA–BER | Ukraine, Russia, Pakistan… | +589 | +0.7 h |
| Hong Kong → Paris HKG–CDG | Russia, Belarus | +554 | +0.7 h |
| Tokyo → Rome NRT–FCO | Russia, Belarus, Ukraine | +623 | +0.7 h |
| Chengdu → Brussels CTU–BRU | Russia, Belarus | +595 | +0.7 h |
| Mumbai → London BOM–LHR | Iran, Pakistan, Ukraine… | +478 | +0.6 h |
| Delhi → London DEL–LHR | Ukraine, Russia, Afghanistan… | +524 | +0.6 h |
| Mumbai → Frankfurt BOM–FRA | Iran, Pakistan, Ukraine… | +483 | +0.6 h |
| Delhi → Frankfurt DEL–FRA | Ukraine, Russia, Afghanistan… | +491 | +0.6 h |
| Kunming → Brussels KMG–BRU | Russia, Belarus | +486 | +0.6 h |
| Sydney → Düsseldorf SYD–DUS | Russia, Belarus | +528 | +0.6 h |
| Sydney → Brussels SYD–BRU | Russia, Belarus | +476 | +0.6 h |
| Guangzhou → Munich CAN–MUC | Russia, Ukraine, Belarus | +441 | +0.5 h |
| Bangkok → Munich BKK–MUC | Ukraine, Myanmar, Russia… | +434 | +0.5 h |
| Chongqing → Zurich CKG–ZRH | Russia, Belarus, Ukraine | +398 | +0.5 h |
| Singapore → Atlanta SIN–ATL | Russia | +335 | +0.4 h |
| Singapore → Chicago SIN–ORD | Russia | +352 | +0.4 h |
| Kuala Lumpur → Istanbul KUL–IST | Iran, Afghanistan, Pakistan | +315 | +0.4 h |
| Taipei → New York TPE–JFK | Russia, North Korea | +373 | +0.4 h |
| Taipei → Madrid TPE–MAD | Russia, Belarus | +353 | +0.4 h |
| Guangzhou → Atlanta CAN–ATL | Russia | +254 | +0.3 h |
| Shanghai → Chicago PVG–ORD | Russia, North Korea | +227 | +0.3 h |
| Hong Kong → Atlanta HKG–ATL | Russia | +230 | +0.3 h |
| Singapore → Istanbul SIN–IST | Iran, Afghanistan, Pakistan | +297 | +0.3 h |
| Bangkok → Istanbul BKK–IST | Afghanistan, Iran, Myanmar… | +261 | +0.3 h |
| Seoul → Chicago ICN–ORD | Russia, North Korea | +238 | +0.3 h |
| Bangkok → Barcelona BKK–BCN | Myanmar, Afghanistan, Pakistan… | +262 | +0.3 h |
| Taipei → Barcelona TPE–BCN | Russia, Ukraine, Belarus | +284 | +0.3 h |
| Chongqing → Madrid CKG–MAD | Russia, Ukraine | +208 | +0.2 h |
Estimates assume 850 km/h and treat Level 4 countries as no-fly. Real routings depend on each airline's regulator and can differ. Method & CSV download.